Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.

Shaanxi FKS Electronic Parts Import & Export Co.,Ltd.

Xixian New Area FKS Electronic Technology Co.,Ltd.

 search
FLEX Flexible Transformer for DC/DC Converter(0.2-3.25A)
Product Name:
FLEX Flexible Transformer for DC/DC Converter(0.2-3.25A)
:
:
:


Product Description

Characteristics

· Transformer with 6 identical windings

· Power up to 300 W possible

· Isolation voltage 500 VDC

· Low leakage inductance

· Operating temperature: –40 °C to +125 °C

Applications 

· All kind of switching regulators
- Flyback converters
- Forward converters
- Push-pull converters
- Step-up/step-down converters
- SEPIC converter

 

Products

SizeLWH
(mm)(mm)(mm)
ETD2937.2135.5631.75
ETD3440.3939.6231.49
ETD3945.7244.4537.78

ETD29

Order CodeLBASEnIR BASEISAT BASERDC BASELS BaseVTDownload
(µH)(A)(A)(mΩ)(µH)
FKS-749197141151 : 1 : 1 : 1 : 1 : 12.23.1450.32500 V (AC)PDF图标.pngFKS-749197141.pdf
FKS-74919713124.31 : 1 : 1 : 1 : 1 : 12.21.83450.32500 V (AC)PDF图标.pngFKS-749197131.pdf
FKS-74919712146.31 : 1 : 1 : 1 : 1 : 12.20.83450.32500 V (AC)PDF图标.pngFKS-749197121.pdf
FKS-74919711175.11 : 1 : 1 : 1 : 1 : 12.20.4450.32500 V (AC)PDF图标.pngFKS-749197111.pdf
FKS-7491971012841 : 1 : 1 : 1 : 1 : 12.20.25450.32500 V (AC)PDF图标.pngFKS-749197101.pdf


ETD34

Order CodeLBASEnIR BASEISAT BASERDC BASELS BaseVTDownload
(µH)(A)(A)(mΩ)(µH)
FKS-749197241221 : 1 : 1 : 1 : 1 : 12.52.91510.32500 V (AC)PDF图标.pngFKS-749197241.pdf
FKS-74919723136.11 : 1 : 1 : 1 : 1 : 12.51.58510.32500 V (AC)PDF图标.pngFKS-749197231.pdf
FKS-74919722169.41 : 1 : 1 : 1 : 1 : 12.50.67510.32500 V (AC)PDF图标.pngFKS-749197221.pdf
FKS-749197211113.81 : 1 : 1 : 1 : 1 : 12.50.33510.32500 V (AC)PDF图标.pngFKS-749197211.pdf
FKS-749197201374.41 : 1 : 1 : 1 : 1 : 12.50.22510.32500 V (AC)PDF图标.pngFKS-749197201.pdf


ETD39

Order CodeLBASEnIR BASEISAT BASERDC BASELS BaseVTDownload
(µH)(A)(A)(mΩ)(µH)
FKS-74919734123.71 : 1 : 1 : 1 : 1 : 13.23.25340.35500 V (AC)PDF图标.pngFKS-749197341.pdf
FKS-74919733139.41 : 1 : 1 : 1 : 1 : 13.21.65340.35500 V (AC)PDF图标.pngFKS-749197331.pdf
FKS-74919732177.31 : 1 : 1 : 1 : 1 : 13.20.68340.35500 V (AC)PDF图标.pngFKS-749197321.pdf
FKS-749197311128.51 : 1 : 1 : 1 : 1 : 13.20.32340.35500 V (AC)PDF图标.pngFKS-749197311.pdf
FKS-749197301326.71 : 1 : 1 : 1 : 1 : 13.20.2340.35500 V (AC)PDF图标.pngFKS-749197301.pdf


Related Products :
BMS Transformer for Battery Management Systems
BMS Transformer for Battery Management Systems
LAN AQ Transformer
LAN AQ Transformer
PFC PFC Chokes
PFC PFC Chokes
WPCC Wireless Power Array
WPCC Wireless Power Array